Interchanges
Every Ohio Turnpike exit, west to east
31 interchanges, mile markers, the cities they serve, and the connecting highways. Numbers match mile markers, so distance between exits is a simple subtraction.
Quick answer: 31 interchanges, Exit 2 (Westgate, Indiana border) through Exit 239 (Eastgate, Pennsylvania border). Each exit number equals its mile marker, so Exit 64 (Toledo, I-75) to Exit 173 (Cleveland, I-77) is 109 miles.
All interchanges
| Exit | Mile | Name | Connections | Notes |
|---|---|---|---|---|
| Exit 2 | 0 | Westgate / Indiana state line | I-80I-90 | Western terminus; flat Westgate barrier toll (MP 4.6) |
| Exit 13 | 13 | Bryan - Montpelier | SR-15 | |
| Exit 25 | 25 | Archbold - Fayette | SR-66 | |
| Exit 34 | 34 | Wauseon | SR-108 | |
| Exit 39 | 39 | Delta - Lyons | SR-109 | |
| Exit 52 | 52 | Toledo Airport - Swanton | SR-2 | |
| Exit 59 | 59 | Maumee - Toledo | US-20 | |
| Exit 64 | 64 | Perrysburg - Toledo | I-75 | Main Toledo interchange |
| Exit 71 | 71 | Stony Ridge - Toledo | I-280SR-420 | |
| Exit 81 | 81 | Elmore - Woodville - Gibsonburg | SR-51 | |
| Exit 91 | 91 | Fremont - Port Clinton | SR-53 | |
| Exit 110 | 110 | Sandusky - Bellevue | SR-4 | |
| Exit 118 | 118 | Sandusky - Norwalk | US-250 | Cedar Point access via US-250 north |
| Exit 135 | 135 | Vermilion | Baumhart Rd | |
| Exit 140 | 140 | Amherst - Oberlin | SR-58 | |
| Exit 142 | 142 | Lorain County West | I-90SR-2 | Partial interchange: enter westbound, exit eastbound |
| Exit 145 | 145 | Lorain - Elyria | SR-57 | |
| Exit 151 | 151 | North Ridgeville - Cleveland | I-480 | Partial interchange: enter westbound, exit eastbound |
| Exit 152 | 152 | North Olmsted - Cleveland | SR-10 | |
| Exit 161 | 161 | Strongsville - Cleveland | I-71US-42 | |
| Exit 173 | 173 | Cleveland | I-77SR-21 | Main Cleveland interchange |
| Exit 180 | 180 | Akron | SR-8 | Main Akron interchange |
| Exit 187 | 187 | Streetsboro | SR-14I-480 | |
| Exit 193 | 193 | Ravenna | SR-44 | |
| Exit 209 | 209 | Warren | SR-5 | |
| Exit 215 | 215 | Lordstown West | Ellsworth Bailey Rd | Partial interchange: enter westbound, exit eastbound |
| Exit 216 | 216 | Lordstown East | Hallock Young Rd | Partial interchange: enter eastbound, exit westbound |
| Exit 218 | 218 | Niles - Youngstown | I-80I-76 | I-80 joins/leaves the mainline here; I-76 continues east |
| Exit 232 | 232 | Youngstown | SR-7 | |
| Exit 234 | 234 | Youngstown - Poland | I-680 | Partial interchange: enter eastbound, exit westbound |
| Exit 239 | 241 | Eastgate / Pennsylvania state line | I-76 | Eastern terminus; Eastgate barrier (MP 238.7) tolls westbound traffic only |
By region
Williams / Fulton County (far west)
- Exit 13Bryan - Montpelier
- Exit 25Archbold - Fayette
- Exit 34Wauseon
- Exit 39Delta - Lyons
Toledo / Northwest Ohio
- Exit 52Toledo Airport - Swanton
- Exit 59Maumee - Toledo
- Exit 64Perrysburg - Toledo
- Exit 71Stony Ridge - Toledo
Fremont / Sandusky / Cedar Point
- Exit 81Elmore - Woodville - Gibsonburg
- Exit 91Fremont - Port Clinton
- Exit 110Sandusky - Bellevue
- Exit 118Sandusky - Norwalk
Lorain / Elyria
- Exit 135Vermilion
- Exit 140Amherst - Oberlin
- Exit 142Lorain County West
- Exit 145Lorain - Elyria
Cleveland / Cuyahoga County
- Exit 151North Ridgeville - Cleveland
- Exit 152North Olmsted - Cleveland
- Exit 161Strongsville - Cleveland
- Exit 173Cleveland
Akron / Portage County
- Exit 180Akron
- Exit 187Streetsboro
- Exit 193Ravenna
Youngstown / Mahoning Valley
- Exit 209Warren
- Exit 215Lordstown West
- Exit 216Lordstown East
- Exit 218Niles - Youngstown
- Exit 232Youngstown
- Exit 234Youngstown - Poland
About the numbering
Through the late 1990s the Ohio Turnpike used sequential exit numbers counting up from the Indiana border. The Commission adopted milepost-based numbering in 1997 and phased it in over the following years, matching exit numbers to mile markers (milepost 0 at the Indiana line). Today exit number equals approximate mile marker, which makes calculating distance between any two exits a one-step subtraction. Note that exits 142, 151, 215, 216 and 234 are partial interchanges usable in one direction only.
FAQ
How many exits does the Ohio Turnpike have?+
What exit is Cleveland on the Ohio Turnpike?+
What cities does the Ohio Turnpike pass through?+
Which Ohio Turnpike exits are toll-free to use?+
Plan your trip
Use the toll calculator to convert any pair of these exits into a fare, or see the service plaza directory for fuel and food stops between them.