2026 rate schedule
Ohio Turnpike toll rates 2026
Per-mile rates for all seven vehicle classes, E-ZPass and cash, plus full-route fares in both directions. Rates effective 1 January 2026 from the Ohio Turnpike and Infrastructure Commission's 2024-2028 Schedule of Tolls.
Quick answer: Class 1 (passenger car): $0.073 per mile E-ZPass, $0.106 per mile cash. Full westbound trip: $19.00 / $27.75.
2026 rate increase
Rates rose 2.7% on 1 January 2026 as part of the published 2024-2028 schedule. Annual increases of similar magnitude are already approved through 1 January 2028.
Per-mile rates by vehicle class
| Class | Description | E-ZPass / mi | Cash / mi | E-ZPass saving |
|---|---|---|---|---|
| Class 1 | Passenger cars, pickups, vans, SUVs (2 axles, under 7'6") | $0.073 | $0.106 | 31% |
| Class 2 | 2-axle vehicles over 7'6" height | $0.109 | $0.159 | 31% |
| Class 3 | 3-axle vehicles | $0.127 | $0.182 | 30% |
| Class 4 | 4-axle vehicles | $0.172 | $0.227 | 24% |
| Class 5 | 5-axle commercial vehicles (standard semi-truck) | $0.226 | $0.284 | 20% |
| Class 6 | 6-axle vehicles | $0.254 | $0.318 | 20% |
| Class 7 | 7+ axle vehicles | $0.291 | $0.363 | 20% |
Source: Ohio Turnpike and Infrastructure Commission 2024-2028 Schedule of Tolls.
Full route, westbound
Pennsylvania border (Exit 2) to Indiana border (Exit 239), 241 miles.
| Class | E-ZPass | Cash |
|---|---|---|
| Class 1 | $19.00 | $27.75 |
| Class 2 | $28.50 | $41.50 |
| Class 3 | $33.25 | $47.50 |
| Class 4 | $45.00 | $59.25 |
| Class 5 | $58.75 | $74.00 |
| Class 6 | $66.25 | $83.00 |
| Class 7 | $75.75 | $94.75 |
Full route, eastbound
Indiana border (Exit 239) to Pennsylvania border (Exit 2), 241 miles.
| Class | E-ZPass | Cash |
|---|---|---|
| Class 1 | $16.00 | $23.50 |
| Class 2 | $24.00 | $35.25 |
| Class 3 | $28.00 | $40.25 |
| Class 4 | $38.00 | $50.25 |
| Class 5 | $49.75 | $62.75 |
| Class 6 | $56.00 | $70.25 |
| Class 7 | $64.25 | $80.25 |
Why eastbound and westbound differ
Eastbound full-route fares run a few dollars lower than westbound. The Ohio Turnpike publishes two separate fare matrices (one per direction) rather than a symmetric per-mile table. The difference comes from the way interchange-to-interchange distances are measured: each direction's pair of toll plazas sits at a slightly different mile point because of how the ramps are laid out. The result is a roughly 16% to 18% gap on the full-length crossing for Class 1 vehicles, narrowing on shorter segments.
Vehicle classification
How class is determined
- Total number of axles, including any towed unit.
- Height over the first two axles (the 7'6" threshold).
- Combined weight for the heavier classes.
Common situations
- Sedan, SUV, pickup, minivan: Class 1.
- Passenger car towing a small trailer (3 axles total): Class 3.
- Class B motorhome: Class 1 if under 7'6", Class 2 otherwise.
- Box truck, large RV, dual rear-wheel pickup: typically Class 2.
- Standard 5-axle tractor-trailer: Class 5.
Class 1 toll rate history (per mile, E-ZPass)
| Year | E-ZPass | Cash | YoY change |
|---|---|---|---|
| 2020 | $0.060 | $0.084 | Baseline |
| 2021 | $0.062 | $0.087 | +2.7% |
| 2022 | $0.064 | $0.089 | +2.7% |
| 2023 | $0.066 | $0.092 | +2.7% |
| 2024 | $0.068 | $0.094 | +2.7% |
| 2025 | $0.071 | $0.103 | +2.7% |
| 2026 | $0.073 | $0.106 | +2.7% |
Pre-2024 rates reconstructed from previously published schedules; 2024-2028 from the current Schedule of Tolls.
Minimum tolls
Very short trips do not fall below the published minimum. For Class 1 the minimum is roughly $1.50 with E-ZPass or $2.00 cash; minimums scale up by class.